BK Instant Beverage Powder (Sourcing)
DelifreshEU Company Limited
Questions and Answers
You are not logged in
Quick Comparison
Settings | BK Instant Beverage Powder (Sourcing) remove | Boonchai Fried beans snack (Sourcing) remove | N Ne Instant Expresso Coffee Powder (Sourcing) remove | Suki yaki electric pot (Sourcing) remove | Be Coffee Instant coffee (Sourcing) remove | Pickled tropical fruit (Sourcing) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BK Instant Beverage Powder (Sourcing) remove | Boonchai Fried beans snack (Sourcing) remove | N Ne Instant Expresso Coffee Powder (Sourcing) remove | Suki yaki electric pot (Sourcing) remove | Be Coffee Instant coffee (Sourcing) remove | Pickled tropical fruit (Sourcing) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 20661 | 20628 | 20647 | 20648 | 20629 | 20639 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €3.15 ex.VAT | €1.49 ex.VAT | €2.21 ex.VAT | €4.16 ex.VAT | €3.29 ex.VAT | €0.60 ex.VAT | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.15 kg | 0.5 kg | 0.178 kg | 0.405 kg | 0.18 kg | 0.238 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 5.1 × 5.1 × 20.3 cm | 5.1 × 5.1 × 20.3 cm | 5.1 × 5.1 × 20.3 cm | 5.1 × 5.1 × 20.3 cm | 5.1 × 5.1 × 20.3 cm | 5.1 × 5.1 × 20.3 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|