Glico Pocky Cookies & Cream Taste Biscuit Stick ( pouch ) (Sourcing)
YUP Trading
Questions and Answers
You are not logged in
Quick Comparison
Settings | Glico Pocky Cookies & Cream Taste Biscuit Stick ( pouch ) (Sourcing) remove | Pickled tropical fruit (Sourcing) remove | Ajinomoto Monosodium Glutamate (MSG) : Sauce Powder (Sourcing) remove | Ceramic Mug (Sourcing) remove | KOTA Hair Color Cream (Sourcing) remove | Suki yaki electric pot (Sourcing) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Glico Pocky Cookies & Cream Taste Biscuit Stick ( pouch ) (Sourcing) remove | Pickled tropical fruit (Sourcing) remove | Ajinomoto Monosodium Glutamate (MSG) : Sauce Powder (Sourcing) remove | Ceramic Mug (Sourcing) remove | KOTA Hair Color Cream (Sourcing) remove | Suki yaki electric pot (Sourcing) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 20636 | 20639 | 20640 | 20651 | 20642 | 20648 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €0.28 ex.VAT | €0.60 ex.VAT | €1.22 ex.VAT | €0.92 ex.VAT | €1.95 ex.VAT | €4.16 ex.VAT | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.02 kg | 0.238 kg | 0.512 kg | 0.082 kg | 0.232 kg | 0.405 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 5.1 × 5.1 × 20.3 cm | 5.1 × 5.1 × 20.3 cm | 5.1 × 5.1 × 20.3 cm | 5.1 × 5.1 × 20.3 cm | 5.1 × 5.1 × 20.3 cm | 5.1 × 5.1 × 20.3 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|