Pickled tropical fruit (Sourcing)
YUP Trading
Questions and Answers
You are not logged in
Quick Comparison
Settings | Pickled tropical fruit (Sourcing) remove | Mixed of Household items set of Stainless Steel or Iron (Sourcing) remove | Mixed of Tableware and Kitchenware (Sourcing) remove | TaoKaeNoi Big Sheet Crispy Fried Seaweed (Sourcing) remove | Fried Mung Bean (Sourcing) remove | Glico Pocky Cookies & Cream Taste Biscuit Stick ( pouch ) (Sourcing) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pickled tropical fruit (Sourcing) remove | Mixed of Household items set of Stainless Steel or Iron (Sourcing) remove | Mixed of Tableware and Kitchenware (Sourcing) remove | TaoKaeNoi Big Sheet Crispy Fried Seaweed (Sourcing) remove | Fried Mung Bean (Sourcing) remove | Glico Pocky Cookies & Cream Taste Biscuit Stick ( pouch ) (Sourcing) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 20639 | 20650 | 20649 | 20631 | 20633 | 20636 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €0.60 ex.VAT | €1.08 ex.VAT | €2.50 ex.VAT | €0.14 ex.VAT | €0.57 ex.VAT | €0.28 ex.VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.238 kg | 0.076 kg | 0.368 kg | 0.01 kg | 0.1 kg | 0.02 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 5.1 × 5.1 × 20.3 cm | 5.1 × 5.1 × 20.3 cm | 5.1 × 5.1 × 20.3 cm | 5.1 × 5.1 × 20.3 cm | 5.1 × 5.1 × 20.3 cm | 5.1 × 5.1 × 20.3 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|